Burial Notices
All burials from 1983 to been added to our database. Our database is updated on a weekly basis, to join our newsletter and stay informed kindly Subscribe to Newsletter
Please be advised only funerals undertaken by Saaberie Chishty are displayed on our website
May Allah Grant all Murhoom Jannatul Firdous. Ameen
Burials Search
Burial No | Date Of Death | Full Name | From | Grave ![]() |
Cemetary |
---|---|---|---|---|---|
00133 | 1985-05-19 | MOOSA ISMAIL FARISTA | BENONI | BENONI | |
00138 | 1985-05-09 | GOESNA HAMMAN | ELDORADO PARK | AVALON | |
00144 | 1985-06-04 | AHMED EBRAHIM HASSEN | BENONI | BENONI | |
00146 | 1985-06-10 | KULSUM HARTLEY | KLIPTOWN | KLIPTOWN | |
00150 | 1985-06-19 | BABY SOLOMON | KLIPTOWN | KLIPTOWN | |
00185 | 1985-09-20 | ANEESA MORATA | LENASIA | AVALON | |
00189 | 1985-09-26 | FATIMA RASOOL | ERMELO | ERMELO | |
00193 | 1985-10-30 | MANI OLIFANT | WEST COL TOWNSHIP | NEWCLARE | |
00247 | 1985-12-22 | MOOSA BENJUMAN | KLIPSPRUIT | AVALON | |
00251 | 1985-12-26 | BABY NADIA HASSIM | MIDDELBURG | MIDDELBURG | |
00261 | 1986-01-20 | BABY | ELDORADO PARK | AVALON | |
00263 | 1986-01-26 | GADIJA LAWRENCE | NEWCLARE | NEWCLARE | |
00287 | 1986-03-30 | FAZOOL REHMAN | LENASIA | AVALON | |
00296 | 1986-04-12 | AJ CORNELIUS | ELDORADO PARK | AVALON | |
00309 | 1986-05-10 | SULLIMAN VALLY | BENONI | BENONI | |
00314 | 1986-05-10 | F VANIA | AZAADVILLE | ROODEPOORT | |
00347 | 1986-07-13 | RASHID MOHAMED | WESTERN COLOURED TOWNSHIP | AVALON | |
00354 | 1986-08-07 | TALIEP GEORGE | ELDORADO PARK | AVALON | |
00382 | 1986-09-29 | SHEIKH ALLI ALLI | KINROSS | BRICKFIELD | |
00426 | 1986-12-27 | FATIMA LAKHI | KLERKSDORP | KLERKSDORP | |
00428 | 1986-12-31 | GH CASSIMJEE | DURBAN | DURBAN | |
00446 | 1987-02-07 | SAKINA MOHAMED ESSACK | LENASIA | LAUDIUM | |
00448 | 1987-02-10 | SAKINA CASSIM | LENASIA | AVALON | |
00464 | 1987-03-07 | SHEIK MOHIDEEN SAIB | DURBAN | DURBAN | |
00500 | 1987-05-16 | OSMAN BASHIR | OVERPORT | OVERPORT | |
00501 | 1987-05-16 | MOHAMED ABDUL RAZACK | OVERPORT | OVERPORT | |
00502 | 1987-05-16 | SHAIKH ABDUL MAJID | OVERPORT | OVERPORT | |
00509 | 1987-05-22 | AMINA BIBI MOHAMED | PIETRETIEF | PIETRETIEF | |
00510 | 1987-05-25 | SOYAB SULIMAN | NEWCASTLE | NEWCASTLE | |
00544 | 1987-07-16 | OMAR CARRIM | LAUDIUM | LAUDIUM | |
00571 | 1987-08-12 | KARIROONISHA KARRIM | STANDERTON | STANDERTON | |
00573 | 1987-08-16 | SOLLY KHAN | LENASIA | AVALON | |
00604 | 1987-10-08 | YUSUF MIA KABLAY | BOTSWANA | BOTSWANA | |
00612 | 1987-10-20 | NAKEDI JACOB MATHIBE | RANDFONTEIN | ROODEPOORT | |
00627 | 1987-11-19 | GOOLAM HAYAT | ZEERUST | ZEERUST | |
00637 | 1987-12-05 | GADIJA MANUEL | ELDORADO PARK | NEWCLARE | |
00639 | 1987-12-06 | AHMED ALLY | WOLMARANSTAD | WOLMARANSTAD | |
00647 | 1987-12-11 | MOHAMED RAFI SULAMAN | CHATSWORTH | UMLATHUZANA | |
00675 | 1987-12-21 | FATIMA SULIMAN HASSEN | AZAADVILLE | ROODEPOORT | |
00687 | 1988-01-11 | ABDOOL HACK SEEDAT | LENASIA | DURBAN | |
00702 | 1988-03-05 | A ANGAMIA | LENASIA | AVALON | |
00705 | 1988-03-05 | ESSOP MOHAMMED VALLI | RUSTENBURG | RUSTENBURG | |
00716 | 1988-03-20 | MOHAMED SHEIK | KINGROSS | DELMAS | |
00774 | 1988-06-12 | MUSSA MAHLE | ROSHNEE | ROSHNEE | |
00779 | 1988-06-18 | RABIA MUSSA | MAPUTO | MAPUTO | |
00783 | 1988-06-23 | FATIMAH GOOLAB | LENASIA | AVALON | |
00787 | 1988-06-25 | AHMED ISMAIL | LAUDIUM | VRYBURG | |
00789 | 1988-07-03 | SSSA MOHIUDDEEN | CHATSWORTH | DURBAN | |
00796 | 1988-07-17 | AYESHA LUTCHKA | ROSHNEE | ROSHNEE | |
00812 | 1988-08-17 | MOOSA M GOBIND | PIETERMARITZBURG | LADYSMITH | |
00818 | 1988-08-23 | KHATIJA CHOTHIA | ROODEPOORT | ROODEPOORT | |
00871 | 1988-10-22 | SOYRAYA WILSON | WESTBURY | NEWCLARE | |
00884 | 1988-11-05 | ABDUL CARIMO NIZAMA | MAPUTO | MAPUTO | |
00890 | 1988-11-19 | EBRAHIM CASOOJEE | BENONI | SPRINGS | |
00903 | 1988-12-05 | IQBAL YUSUF | JOHANNESBURG | TAKEN TO AIRPORT | |
00918 | 1989-01-01 | HOORBAI LATIEF | LENASIA | POTCHEFSTROOM | |
00922 | 1989-01-13 | SULEIMAN TIMMS | KLIPSPRUIT WEST | KLIPTOWN | |
00925 | 1989-01-17 | ESSOP JAMAAL | DURBAN | DURBAN | |
00931 | 1989-01-20 | ISMAIL FAZEL ELAHIE | BENONI | BENONI | |
00933 | 1989-01-22 | ABDOOLA NANABAWA | FINETOWN | DURBAN | |
00938 | 1989-01-29 | MOHAMED HANIFF MANSOOR | PALMRIDGE | AVALON | |
00948 | 1989-02-18 | MOHAMED ISAAC | WESTBURY | AVALON | |
00965 | 1989-03-22 | EBRAHIM VALLY | LENASIA | AVALON | |
00971 | 1989-03-27 | MALEK RASOOL | KINROSS | LESLIE | |
01009 | 1989-05-23 | MOEGAMAT EDRIES WOODWORTH | ELDORADO PARK | KLIPTOWN | |
01024 | 1989-06-07 | SHEIKH HOOSEN | ZAKARIYA PARK | VERULAM | |
01042 | 1989-07-09 | FEYAZ JAWAIR | NEWCASTLE | NEWCASTLE | |
01043 | 1989-07-09 | IMTIAZ JAWAIT | NEWCASTLE | NEWCASTLE | |
01052 | 1989-07-19 | FATIMA KOLIA | JOHANNESBURG | AVALON | |
01062 | 1989-08-02 | MBHDLA MNTUNGWA | NEWCASTLE | NEWCASTLE | |
01089 | 1989-09-14 | MUSSA MOSES KHOZA | NEWCASTLE | NEWCASTLE | |
01097 | 1989-09-23 | ISMAIL KAROLIA | RYONSWORTH | AVALON | |
01098 | 1989-09-28 | JANAP LAWRENCE | ELDORADO PARK | NEWCLARE | |
01101 | 1989-09-29 | ABDOOLA VALI | BALFOUR | BALFOUR | |
01105 | 1989-10-05 | RACHMA VAN BREDIA | SALSONEVILLE | PORT ELIZABETH | |
01110 | 1989-10-11 | NAZLEY JONES | NEWCLARE | NEWCLARE | |
01121 | 1989-10-27 | BABY ALLOW | ELDORADO PARK | AVALON | |
01126 | 1989-11-04 | MAHOMED SOALAY | LAUDIUM | DURBAN | |
01143 | 1989-11-27 | ASLAM KARA | BOTSWANA | BOTSWANA | |
01171 | 1990-01-05 | MIR GUBAR | RUSTENBURG | RUSTENBURG | |
01179 | 1990-01-20 | BABY TO HASSAN | LENASIA | AVALON | |
01181 | 1990-01-27 | ZAID WOKSAM | ELDORADO PARK | AVALON | |
01195 | 1990-02-20 | KULSUM KIRSTEN | NOORGESIG | NEWCLARE | |
01196 | 1990-02-22 | JOCHERA DELATE | NEWCLARE | NEWCLARE | |
01205 | 1990-03-19 | GOOLAM HUSSAIN EBRAHIM | DOORFONTEIN | KRUGERSDORP | |
01216 | 1990-04-02 | ROKEYA PARUK | MARLBORO GARDEN | NEWCASTLE | |
01217 | 1990-04-02 | SYLVIA E ANDERSON | RIVERLEA | NEWCLARE | |
01230 | 1990-04-30 | GAFUR USSENAE | MAPUTO | MAPUTO | |
01238 | 1990-05-11 | SAYED NGWENYA | DANHAUSER | DANHAUSER | |
01244 | 1990-05-16 | ZAINUM AS CHICKTAY | MAYFAIR | PIETERSBURG | |
01252 | 1990-05-31 | CASSIM AMEER | MAYFAIR | DURBAN (MAYVILLE) | |
01261 | 1990-06-16 | EBRAHIM BADAT | ROSHNEE | ROSHNEE | |
01286 | 1990-07-22 | AMINA MOOSA | LENASIA | BENONI | |
01291 | 1990-07-29 | MOHAMED FAROUK WADIE | VEREENIGING | ROSHNEE | |
01295 | 1990-08-03 | KHAIROON NISSA AMEER | DURBAN | DURBAN | |
01312 | 1990-08-19 | ABDUL REHANE | MAPUTO | MAPUTO | |
01316 | 1990-08-23 | ESSOP GANCHIE | CORONATIONVILLE | NEWCLARE | |
01320 | 1990-08-27 | JAINAB MOOSA HOOSEN | LENASIA | CAPE TOWN | |
01332 | 1990-09-08 | SORAYA DILDAR | LENASIA | DURBAN | |
01345 | 1990-09-22 | KULSUM HARENKAR | CAPE TOWN | CAPE TOWN |
1