Burial Notices
All burials from 1983 to been added to our database. Our database is updated on a weekly basis, to join our newsletter and stay informed kindly Subscribe to Newsletter
Please be advised only funerals undertaken by Saaberie Chishty are displayed on our website
May Allah Grant all Murhoom Jannatul Firdous. Ameen
Burials Search
Burial No ![]() |
Date Of Death | Full Name | From | Grave | Cemetary |
---|---|---|---|---|---|
03770 | 1998-11-20 | SAYID REZWAAN MOHAMED | ENNERDALE | K3646 | AVALON |
03769 | 1998-11-19 | YVONNE DESAI | CROSBY | K14C | NEWCLARE |
03768 | 1998-11-20 | ADAMGEE ESSAT | LENASIA | K15C | NEWCLARE |
03767 | 1998-11-17 | MOHAMED AMIN ELSAJAUN | BEIRUT | BEIRUT | |
03766 | 1998-11-19 | OMAR VALLY | LENASIA | K3644 | AVALON |
03765 | 1998-11-19 | MOHAMED HARRILAL | DIEPKLOOF | K3645 | AVALON |
03764 | 1998-11-17 | JAMILA JAMAL | LENASIA SOUTH | K3643 | AVALON |
03763 | 1998-11-11 | AMINABIBI SULEMAN NATHIE | LENASIA SOUTH | K3642 | AVALON |
03762 | 1998-11-02 | BABY TO THEMBI TEMBE | EVATON | G622 | AVALON |
03761 | 1998-11-10 | BDAROENISA LONG | BOSMONT | NEWCLARE | |
03760 | 1998-11-09 | ROKAYA BHANA | LENASIA | K3641 | AVALON |
03759 | 1998-11-08 | ANVER MOOSAJEE | DEVLAND | CAPE TOWN | |
03758 | 1998-11-08 | FATIMA SALLIE | ZAKARIA PARK | K3640 | AVALON |
03757 | 1998-11-08 | HAJIBIBI MADAREE | JHB | K3639 | AVALON |
03756 | 1998-11-07 | ISSA MAKWEYA | DURBAN | DURBAN | |
03755 | 1998-11-06 | KHAIROONISA SAHIB | LENASIA | K3638 | AVALON |
03754 | 1998-11-05 | GOOLAM MOHAMED OMAR HASSEM | LENASIA | K3637 | AVALON |
03753 | 1998-11-04 | OMRULA GAFFOOR | LENASIA | K3636 | AVALON |
03752 | 1998-11-03 | AHIJIERA SMITH | NEWCLARE | K9C | NEWCLARE |
03751 | 1998-11-01 | ELSIE MPANZA | LENASIA | K3635 | AVALON |
03750 | 1998-10-30 | MAJIET ABRAHAMS | CORONATIONVILLE | K8C | NEWCLARE |
03749 | 1998-10-25 | BABY YUSUF | SOWETO | G621 | AVALON |
03748 | 1998-10-25 | JOSEPH ALBERTYN | ELDORADO PARK | K565 | ELDORADO PARK |
03747 | 1998-10-21 | HOOSAIN MAJOLA | POORTJIE | K3633 | AVALON |
03746 | 1998-10-22 | MOEGAMAT FARIED SHARMAR | ELDORADO PARK | K3632 | AVALON |
03745 | 1998-10-22 | RABIA LAKHI | LENASIA | K3631 | AVALON |
03744 | 1998-10-21 | KULSOOM KHAN | LENASIA SOUTH | DURBAN | |
03743 | 1998-10-20 | ABDOOL KADER CASSIM | CROSBY | K7C | NEWCLARE |
03742 | 1998-10-10 | SIDDIQ MBEWA | NANCEFIELD | K3630 | AVALON |
03741 | 1998-10-18 | MOHAMMED SALIM ABDULLAH | MAYFAIR | PAKISTAN | |
03740 | 1998-10-18 | AMADE NAIMO ABDUL CARIMO | MAPUTO | MAPUTO | |
03739 | 1998-10-17 | ABDUL HAMEED DESAI | LENASIA | K3629 | AVALON |
03738 | 1998-10-17 | SHAHIM MOHAMED | SEBOKENG | K3628 | AVALON |
03737 | 1998-10-17 | SAABIRAH NERINDA | LENASIA SOUTH | G620 | AVALON |
03736 | 1998-10-16 | MOHAMED MYBURG | DIEPKLOOF | K3627 | AVALON |
03735 | 1998-10-16 | RASHIDA MOHAMED | WESTBURY | K5C | NEWCLARE |
03734 | 1998-10-14 | MOEGAMAT SULEIMAN | CORONATIONVILLE | K4C | NEWCLARE |
03733 | 1998-10-13 | ARISHAD MAHOMED | ALBERTSVILLE | K6C | NEWCLARE |
03732 | 1998-10-13 | ANIESA JONSON | ALBERTSVILLE | K3C | NEWCLARE |
03731 | 1998-10-10 | MOHAMED KHAIRUL KABIR | INDIA | BANGLADESH | |
03730 | 1998-10-12 | AALIYA TOFFIE | NANCEFIELD | K3623 | AVALON |
03729 | 1998-10-07 | ACHMET JARDIME | WESTBURY | K593 | NEWCLARE |
03728 | 1998-10-08 | HAJIRA LILLIAN SINGH | LENASIA | K3622 | AVALON |
03727 | 1998-10-06 | ISMAIL AHMED ISMAIL | RIDGEWAY | K3621 | AVALON |
03726 | 1998-10-06 | JUBEIDA VERMEULEN | NEWLANDS | K589 | NEWCLARE |
03725 | 1998-10-06 | SHAKEEL PONSONBY | ELDORADO PARK | G619 | AVALON |
03724 | 1998-10-04 | SUBHANBIBI ESA | LENASIA | K3615 | AVALON |
03723 | 1998-10-03 | ABDUL MAJIED MOERAT | ELDORADO PARK | K3616 | AVALON |
03722 | 1998-10-03 | MOHAMED IQBAL OSMAN | DURBAN | DURBAN | |
03721 | 1998-10-02 | MOHAMED RIYAAD | PIETERSBURG | PIETERSBURG | |
03720 | 1998-10-02 | ABDURAHMAN RAZAK | MAYFAIR | NEW SECTION | NEWCLARE |
03719 | 1998-09-27 | DAME DIENG | HILLBROW | SENEGAL | |
03718 | 1998-09-29 | HABIBA ELMI SHEKOW | MAYFAIR | NEWCLARE | |
03717 | 1998-09-29 | ABDULHAY ESSOP JADA | LENASIA | K3613 | AVALON |
03716 | 1998-09-28 | HASSEN BHANDIA | LENASIA | K3612 | AVALON |
03715 | 1998-09-26 | KENNY ABUBAKER | RIVERLEA | NEWCLARE | |
03714 | 1998-09-22 | SHERIFA MOOSA | PTA | K3610 | AVALON |
03713 | 1998-09-24 | USSENE MAGANE | JHB | MAPUTO | |
03712 | 1998-09-21 | EBRAHIM THEMBA MKHIZE | SOWETO | K3609 | AVALON |
03711- | 1998-09-23 | AYESHA OMAR | LENASIA | K3608 | AVALON |
03711 | 1998-08-26 | ISHAAK ZULU | MEADOWLANDS | K3590 | AVALON |
03710- | 1998-09-22 | ZIYAAD MILLER | WESTBURY | K583 | NEWCLARE |
03710 | 1998-08-27 | MOEGSIEN HARMAN | NEWCLARE | NEWCLARE | |
03709- | 1998-09-22 | EDRIES MUSSA | ELDORADO PARK | K564 | ELDORADO PARK |
03709 | 1998-08-24 | SHAME AHAMAD SALENGE | HILLBROW | TANZANIA | |
03708- | 1998-09-23 | KHATIJA BAWA | LENASIA | K3607 | AVALON |
03708 | 1998-08-25 | CYRONESIA ROSS | FLORIDA | NEWCLARE | |
03707- | 1998-09-22 | AMINA ANVER MIA | LENASIA | K3606 | AVALON |
03707 | 1998-08-23 | ABASS YASSINE | ROBERTSHAM | ABIDJAN | |
03706- | 1998-09-22 | ABDUL RAHMAN MITHA | LENASIA | K3605 | AVALON |
03706 | 1998-08-22 | AMINA KHAN | LENASIA SOUTH | K3588 | AVALON |
03705- | 1998-09-21 | IDRIS AHMED LAHER | LENASIA | K3604 | AVALON |
03705 | 1998-08-22 | BIBI AMOD | LENASIA | K3587 | AVALON |
03704- | 1998-09-21 | ACHMAT MOSES | ELDORADO PARK | K584 | NEWCLARE |
03704 | 1998-08-18 | AMINA AHMED GOOLBHAI | LENASIA | K3585 | AVALON |
03703- | 1998-09-19 | ABDULLAH WEBB | ELDORADO PARK | K3603 | AVALON |
03703 | 1998-08-16 | ISMAIL PETERSON | ELDORADO PARK | K3584 | AVALON |
03702- | 1998-09-19 | RASHID DADA | ELDORADO PARK | K3602 | AVALON |
03702 | 1998-08-09 | FATIMA SITHOLE | SOWETO | K3583 | AVALON |
03701- | 1998-09-18 | MARIAM ALPER | RIDGEWAY | K3601 | AVALON |
03701 | 1998-07-06 | JOEL KENNEDY MUSA | LENASIA | K3582 | AVALON |
03700- | 1998-09-15 | DAWOOD SNYMAN | WESTBURY | NEWCLARE | |
03700 | 1998-08-14 | RAFICK SEETHAL | BERTRAMS | NEWCLARE | |
03699- | 1998-09-03 | BABOU SARR | JHB | SENEGAL | |
03699 | 1998-08-14 | FATIMA BIBI MIA | RANDFONTEIN | K3581 | AVALON |
03698- | 1998-09-03 | ABDOU SARR | JHB | SENEGAL | |
03698 | 1998-08-13 | FEROZ ABDULLA | DURBAN | DURBAN | |
03697- | 1998-09-03 | DAM DOMB | JHB | SENEGAL | |
03697 | 1998-08-12 | ABOEBAKAR SAHABADIEN | BOSMONT | NEWCLARE | |
03696- | 1998-09-14 | YASSIEN ABDULLA | LENASIA | K3599 | AVALON |
03696 | 1998-08-11 | RUWAIDA LANGEVELD | KLIPSPRUIT | K3579 | AVALON |
03695- | 1998-09-13 | ABRAHEMA KIRSTEN | ELDORADO PARK | K563 | ELDORADO PARK |
03695 | 1998-08-11 | FAZEL ANSLEY ABRAHAMS | CLAREMONT | NEWCLARE | |
03694- | 1998-09-13 | NAZNEEN MAHOMED SALIM MOTALA | LENASIA | K3598 | AVALON |
03694 | 1998-08-08 | MOHAMMED ISMAIL HOOSAIN | LENASIA | K3578 | AVALON |
03693- | 1998-09-09 | VOLKAN KORAJ SERBES | DURBAN | TURKEY | |
03693 | 1998-08-07 | JUSUF ALLY | ELDORADO PARK | K561 | ELDORADO PARK |
03692- | 1998-09-08 | YUSUF GANGAT | ELDORADO PARK | K562 | ELDORADO PARK |
03692 | 1998-08-07 | MARIAM JEEVA KHAN | LENASIA | K3577 | AVALON |
03691- | 1998-09-06 | ADIL DEEN | OVERPORT | OVERPORT |
125