Burial Notices
All burials from 1983 to been added to our database. Our database is updated on a weekly basis, to join our newsletter and stay informed kindly Subscribe to Newsletter
Please be advised only funerals undertaken by Saaberie Chishty are displayed on our website
May Allah Grant all Murhoom Jannatul Firdous. Ameen
Burials Search
Burial No ![]() |
Date Of Death | Full Name | From | Grave | Cemetary |
---|---|---|---|---|---|
08586 | 2009-06-17 | ADIYA MILANZI | WEILBERS FARM | K7017 | AVALON |
08585 | 2009-06-17 | HAJIRA JOKO | LENASIA | AVALON | |
08584 | 2009-06-16 | SAID OMAR MOHAMMED | ELDORADO PARK | K7015 | AVALON |
08583 | 2009-06-17 | SAYED HOOSEN MUNSHI | LENASIA | K7016 | AVALON |
08582 | 2009-06-15 | YASSIN ALLIN | MARAISBURG | K214 | AVALON |
08581 | 2009-06-15 | HAJIRA BIBI MOOSA | LENASIA | K7013 | AVALON |
08580 | 2009-06-14 | FAIZEL RUBIDGE | REGENTS PARK | K215 | AVALON |
08579 | 2009-06-12 | RABANA BNAWALI | WALKERVILLE | K7012 | AVALON |
08578 | 2009-06-13 | ABDUL RAFFICK NAIDOO | BOSMONT | K865C | NEWCLARE |
08577 | 2009-06-12 | MOMADE SIDIQUE JUSSAB | MOZAMBIQUE | MOZAMBIQUE | |
08576 | 2009-06-10 | TANISHA NAZILA KANDAN | LENASIA | G1198 | AVALON |
08575 | 2009-06-09 | AZIZ KAZI | ROBERTSHAM | K7010 | AVALON |
08574 | 2009-06-09 | GABEEBA CASSIM | CAPE TOWN | CAPE TOWN | |
08573 | 2009-06-09 | IMULLAN EDWARD | LENASIA | K7007 | AVALON |
08572 | 2009-06-05 | ALLY JAMES | POORTJIE | K7006 | AVALON |
08571 | 2009-06-04 | DIN FAZAL | PAKISTAN | PAKISTAN | |
08570 | 2009-06-03 | HAROON RASHID BURKE | WESTBURY | K208 | WESPARK |
08569 | 2009-06-04 | MOHAMED FAROUK PATEL | NEWCLARE | K7005 | AVALON |
08568 | 2009-06-04 | SHEREEN BADROODEEN FREDERICKS | FLEURHOF | K207 | WESPARK |
08567 | 2009-06-03 | WAADIA BOTHA | ELDORADO PARK | G1197 | AVALON |
08566 | 2009-06-02 | NADEEM SNELL | WESBURY | K206 | WESPARK |
08565 | 2009-05-29 | HOSSAIN ANOWAR | BANGLADESH | BANGLADESH | |
08564 | 2009-06-01 | EBRAHIM AHMED | LENASIA SOUTH | K7003 | AVALON |
08563 | 2009-05-29 | ZOHRA WILLIAMS | BOSMONT | NEWCLARE | |
08562 | 2009-05-27 | MAHOMED FAKIR ESSACK | LENASIA | K7001 | AVALON |
08561 | 2009-05-25 | DAWOOD OMARJEE | CLAIRMONT | K204 | WESPARK |
08560 | 2009-05-25 | MAHOMED DESAI | LENASIA | K6999 | AVALON |
08559 | 2009-05-24 | FATIMA BABA | LENASIA | K6997 | AVALON |
08558 | 2009-05-24 | MOGAMET RASCHAT DAVIDS | FLORIDA | K203 | WESPARK |
08557 | 2009-05-23 | AMINA HAET | ELDORADO PARK | K6996 | AVALON |
08556 | 2009-05-22 | BABY TO AYESHA KUNTENGA | POORTJIE | G1196 | AVALON |
08555 | 2009-05-22 | ABDULLAH TSIMANE | MAPETLA EAST | K6994 | AVALON |
08554 | 2009-05-22 | SHEIKH YUSUF FARRIED | LENASIA SOUTH | K6993 | AVALON |
08553 | 2009-05-22 | RASHID CANNELL | ELDORADO PARK | K6992 | AVALON |
08552 | 2009-05-22 | YUNUS RAVAT | HOUGHTON | K6991 | AVALON |
08551 | 2009-05-22 | AHAMAD ALLI CHANDAWKA | MALAWI | MALAWI | |
08550 | 2009-05-20 | BABY TO ALIA AUGUST | ENNERDALE | G1195 | AVALON |
08549 | 2009-05-20 | AISA ALLIE | BOSMONT | K4425 | NEWCLARE |
08548 | 2008-05-20 | ABDIA FREDERICKS | CLAIREMONT | 1399 | NEWCLARE |
08547 | 2009-05-18 | ZAIN MARTIN | FLORIDA | NEWCLARE | |
08546 | 2009-05-19 | JUBEDA BEEBEI GANGAT | LENASIA | K6989 | AVALON |
08545 | 2009-05-14 | DEAWAN ABDULLAH AL-MAMUN | BANGLADESH | BANGLADESH | |
08544 | 2009-05-19 | BABIES TO NASIMA ADAM | LENASIA | G1194 | AVALON |
08543 | 2009-05-18 | AYSSA BIBI KATHRADA | HOUGHTON | K6987 | AVALON |
08542 | 2009-05-18 | HOOSEN COOVADIA | LENASIA | K6986 | AVALON |
08541 | 2009-05-16 | GAMAT SALLIE ADAMS | BOSMONT | NEWCLARE | |
08540 | 2009-05-15 | MARIAM JAMES | LENASIA | K6984 | AVALON |
08539 | 2009-05-15 | RUGAYA KARRIEM | MARAISBURG | K810C | AVALON |
08538 | 2009-05-15 | NAJMA GAMSU | BOSMONT | K201 | WESPARK |
08537 | 2009-05-13 | JUMA ZAINADINE ADAMO | MAPUTO | MAPUTO | |
08536 | 2009-05-15 | ZAINAB SAIB | DURBAN | DURBAN | |
08535 | 2009-05-14 | BABY TO GRUNETTE AFRICA | TURFONTEIN | K3268 | AVALON |
08534 | 2009-05-13 | SULEIMAN HERMAN | RIVERLEA | WESPARK | |
08533 | 2009-05-08 | BABUL AHMED | BANGLADESH | BANGLADESH | |
08532 | 2009-05-12 | MUKTAR SHEIK | CROSBY | K198 | WESPARK |
08531 | 2009-05-12 | HUMEIRAH EBRAHIM | LENASIA | G1193 | AVALON |
08530 | 2009-05-07 | MOHAMMED BADOL | BANGLADESH | BANGLADESH | |
08529 | 2009-05-10 | SHOBAHAN MIHA | BANGLADESH | BANGLADESH | |
08528 | 2009-05-11 | RASHID HAROUN | BANGLADESH | BANGLADESH | |
08527 | 2009-05-10 | VAZEER BASHIR ALLY | LENASIA | K6981 | AVALON |
08526 | 2009-05-10 | ANVER RENSBURG | GERMISTON | K6980 | AVALON |
08525 | 2009-05-08 | MD REZA SIDDIKI | BANGLADESH | BANGLADESH | |
08524 | 2009-05-10 | MOHAMED AMIN YAKUB MOOLLA | LENASIA | K6979 | AVALON |
08523 | 2009-05-09 | NADHEEM SALIE | ELDORADO PARK | K571 | KLIPTOWN |
08522 | 2009-05-07 | AYESHA SEMPE | DRIZIEK | G1192 | AVALON |
08521 | 2009-05-07 | FATIMA SEMPE | DRIZIEK | G1192 | AVALON |
08520 | 2009-08-08 | SHARIFA ABDULLA | ELDORADO PARK | K6978 | AVALON |
08519 | 2009-08-08 | ABDUL MAJIET GABIER | KLIPSPRUIT WEST | K6977 | AVALON |
08518 | 2008-09-07 | RABIE LEWIS | RIVERLEA | K195 | WESPARK |
08517 | 2009-05-07 | BOUCHTA ESSAFI | MAYFAIR | K194 | WESPARK |
08516 | 2009-05-07 | LEILA ABRAHAM | LENASIA SOUTH | G1191 | AVALON |
08515 | 2009-05-07 | ISA THEBA ADAM | LENASIA | K6975 | AVALON |
08514 | 2009-05-06 | MARIAM SEDUPANE | LENASIA | G1190 | AVALON |
08513 | 2009-05-06 | AMINA RAYNERS | NEWCLARE | K1747A | NEWCLARE |
08512 | 2009-05-05 | SHAHER BANOO MOOSAJEE | LENASIA SOUTH | K6973 | AVALON |
08511 | 2009-05-04 | AHMAD KHALIL | PAKISTAN | PAKISTAN | |
08510 | 2009-05-03 | BILAL ASMAL | LENASIA | K6972 | AVALON |
08509 | 2009-05-01 | JAINODEAN YUSUF AMEER SCOBLE | RIVERLEA | K191 | WESPARK |
08508 | 2009-04-29 | ABDUL JAFFAR | PRIMROSE | K6971 | AVALON |
08507 | 2009-04-30 | LATIFA SABAN | CAPE TOWN | CAPE TOWN | |
08506 | 2009-04-30 | LATIF AITKEN | BOSMONT | NEWCLARE | |
08505 | 2009-04-28 | MOGAMET RIAAD LAYLOO | BOSMONT | 5430A | NEWCLARE |
08504 | 2009-04-28 | AMINA MOHAMED | VLAKFONTEIN | G1189 | AVALON |
08503 | 2009-04-27 | EBRAHIM MIRZA BAIG | LENASIA SOUTH | K6969 | AVALON |
08502 | 2009-04-27 | MANNIE MANICUM DAVIS | NEWCLARE | K190 | WESPARK |
08501 | 2009-04-27 | BABY TO AMINA SAKINI | LENASIA SOUTH | G1188 | AVALON |
08500 | 2009-04-27 | MUSA MPAWU | LENASIA | G1187 | AVALON |
08499 | 2009-04-26 | ZONADE KHAN | NEWCLARE | K189 | WESPARK |
08498 | 2009-04-26 | SULIMAN EBRAHIM WAJA | LENASIA | K6966 | AVALON |
08497 | 2009-04-26 | OMAR SALLIE | TURFONTEIN | K6965 | AVALON |
08496 | 2009-04-25 | ABDUL TAMBALA | ORLANDA | K696 | AVALON |
08495 | 2009-04-23 | ABOU THIMBO | SENEGAL | SENEGAL | |
08494 | 2009-04-23 | HOOSEN SAYED | DURBAN | DURBAN | |
08493 | 2009-04-19 | TASNEEM SEECO | SOWETO | K6962 | AVALON |
08492 | 2009-04-23 | OSMAN MAHOMED ISAKH | LENASIA SOUTH | K6961 | AVALON |
08491 | 2009-04-22 | ISMAILA MUSSA | JOHANNESBURG | G1186 | AVALON |
08490 | 2009-04-21 | SHEZAAD KHAWAR | PAKISTAN | PAKISTAN | |
08489 | 2009-04-19 | FATIMA KHUMALO | BEREA | RE-OPEN | NEWCLARE |
08488 | 2009-04-20 | AMIEN DAVIDS | WESTBURY | RE-OPEN 4560A | NEWCLARE |
08487 | 2009-04-16 | ISHMAEL KALANE | TOEKOMSRUS | TOEKOMSRUS |
77