Burial Notices
All burials from 1983 to been added to our database. Our database is updated on a weekly basis, to join our newsletter and stay informed kindly Subscribe to Newsletter
Please be advised only funerals undertaken by Saaberie Chishty are displayed on our website
May Allah Grant all Murhoom Jannatul Firdous. Ameen
Burials Search
Burial No ![]() |
Date Of Death | Full Name | From | Grave | Cemetary |
---|---|---|---|---|---|
08086 | 2008-07-12 | MASUNGO BAKARY | FORDSBURG | G1143 | AVALON |
08085 | 2008-07-13 | MUHAMMAD ALI | PAKISTAN | PAKISTAN | |
08084 | 2008-07-12 | RASHID SICWIBI | LENASIA | K6680 | AVALON |
08083 | 2008-07-14 | MARIAM EBRAHIM HAFFJEE MOOSA | LENASIA | K6679 | AVALON |
08082 | 2008-07-13 | ESSOP FAKIR | KLIPSPRUIT | K6678 | AVALON |
08081 | 2008-07-13 | ABDUL KHALIK KADER | DURBAN | DURBAN | |
08080 | 2008-07-12 | RAEEZ STEVENS | WESTBURY | C102 | NEWCLARE |
08079 | 2008-07-10 | FAIZEL JENNER | LENASIA | K6675 | AVALON |
08078 | 2008-07-10 | SHAHIDA BANU MOOLLA | LENASIA | K6674 | AVALON |
08077 | 2008-07-09 | ISMAIL SUMMERSGILL | LAWLEY | K6672 | AVALON |
08076 | 2008-07-08 | JUNAID ALI JONES | WESTBURY | NEWCLARE | |
08075 | 2008-07-08 | RUKSANA BANOO EBRAHIM RASOOL | LENASIA | K6671 | AVALON |
08074 | 2008-07-07 | OMAR JAFFER MOKWENA | ORLANDO EAST | K6670 | AVALON |
08073 | 2008-07-05 | MUSA FUMEKA | LENASIA | G1142 | AVALON |
08072 | 2008-07-06 | SARFOODIEN MIA HOSSENBIBI | LENASIA | K6668 | AVALON |
08071 | 2008-07-06 | ZUERAICH DADA | LENASIA | K6667 | AVALON |
08070 | 2008-07-06 | JAMILA MYBURGH | WESTBURY | RE-OPEN 1569 | NEWCLARE |
08069 | 2008-07-05 | FATIMA ISMAIL | WESTBURY | RE-OPEN 1701 | NEWCLARE |
08068 | 2008-07-04 | SHAHIMA BARENDS | BOSMONT | C103 | NEWCLARE |
08067 | 2008-07-04 | MOHAMADIEN WOODWORTH | WESTBURY | RE-OPEN 189 | NEWCLARE |
08066 | 2008-07-04 | KHATIJA ALI | LENASIA | K6666 | AVALON |
08065 | 2008-07-03 | MUHAMMAD GREEN KACHULU | MAYFAIR | K6665 | AVALON |
08064 | 2008-07-03 | NAFEES AHMED | PAKISTAN | PAKISTAN | |
08063 | 2008-07-02 | AYESHA MOHAMED | LENASIA | K6664 | AVALON |
08062 | 2008-07-02 | HAJIRA MOHAMED | LENASIA | K6662 | AVALON |
08061 | 2008-07-01 | MUMTAZ WILLIAMS | MAYFAIR WEST | K116 | WESPARK |
08060 | 2008-07-01 | MOHAMED ABDUL ABDURRAGHMAAN | ELDORADO PARK | K6660 | AVALON |
08059 | 2008-07-01 | MASHOODA PHASA | LAWLEY TRAIN STATION | G1141 | AVALON |
08058 | 2008-06-30 | MOEGAMAT JUNAID EBRAHIM | MAYFAIR WEST | K115 | WESPARK |
08057 | 2008-06-30 | SAUDA GUEBUZA | MOZAMBIQUE | MAPUTO | |
08056 | 2008-06-29 | ALI AMEEN | BANGLADESH | BANGLADESH | |
08055 | 2008-06-30 | GIELMIE MADINA | FLORIDA GLEN | K114 | WESPARK |
08054 | 2008-06-30 | CASSIM HAYES | WESTBURY | K113 | WESPARK |
08053 | 2008-06-30 | ESSOP RASOOL BALLIM | LENASIA | K6659 | AVALON |
08052 | 2008-06-24 | ABDIA SALLIE | ELDORADO PARK | K6658 | AVALON |
08051 | 2008-06-27 | SADIA AHRENS | SOWETO | K6657 | AVALON |
08050 | 2008-06-26 | BABY TO NATASHA HARINGTON | ENNERDALE | RE-OPEN K379 | KLIPTOWN |
08049 | 2008-06-25 | MARIAM CAMROODIEN | LENASIA SOUTH | K6656 | AVALON |
08048 | 2008-06-22 | SHOHAG MIHA | BANGLADESH | BANGLADESH | |
08047 | 2008-06-23 | ISMAIL WAISON NKHOMA | GRASMERE | K6654 | AVALON |
08046 | 2008-06-23 | ISMAIL NAM-HING | WESTBURY | K112 | WESPARK |
08045 | 2008-06-22 | NAWAILA ABBAS | FORESTHILL | G1139 | AVALON |
08044 | 2008-06-22 | JAKER IQBAL | BANGLADESH | BANGLADESH | |
08043 | 2008-06-22 | MUHAMMAD AKRAM | PAKISTAN | PAKISTAN | |
08042 | 2008-06-22 | SHAID EBRAHIM JHETAM | LENASIA | K6653 | AVALON |
08041 | 2008-06-21 | SAMU CHITANI CHIMWALA | LENASIA | K6652 | AVALON |
08040 | 2008-06-20 | SULAIMAN IBRAHIM KIGGUNDI | UGANDA | UGANDA | |
08039 | 2008-06-20 | AYESHA JONES | KLIPSPRUIT | K559 | KLIPTOWN |
08038 | 2008-06-19 | MOHAMED YASEEN BAWA | LENASIA | G1138 | AVALON |
08037 | 2008-06-18 | AMINA BENEFIELD | FLORIDA | RE-OPEN 2497A | NEWCLARE |
08036 | 2008-06-18 | AMINA LUNAT | LENASIA | K6647 | AVALON |
08035 | 2008-06-18 | MARILDIA MOHAMED | RIVERLEA | K1873 | NEWCLARE |
08034 | 2008-06-17 | REHANA LAKHI | LENASIA | K6646 | AVALON |
08033 | 2008-06-16 | ASA OSMAN | BOSMONT | RE-OPEN 1986 | NEWCLARE |
08032 | 2008-06-16 | JAINAB ISAACS | FLORIDA | K111 | WESPARK |
08031 | 2008-06-15 | ABDUL RAHMAN WADEE | PAGEVIEW | K110 | WESPARK |
08030 | 2008-06-16 | AYESHA PATEL | LENASIA | K6645 | AVALON |
08029 | 2008-06-15 | JULEIGHA ROOY | ELDORADO PARK | G1137 | AVALON |
08028 | 2008-06-13 | RACHITO MUSSAJI | MOZAMBIQUE | K6644 | AVALON |
08027 | 2008-06-14 | NAZAKAT ALI | PAKISTAN | PAKISTAN | |
08026 | 2008-06-13 | SULEIMAN MICHAEL | TURFONTEIN WEST | K109 | WESPARK |
08025 | 2008-06-13 | MUKHTAR AHMAD | PAKISTAN | PAKISTAN | |
08024 | 2008-06-12 | BABY NAZREEN ALLI | LENASIA | G1136 | AVALON |
08023 | 2008-06-13 | PHIROZA PATEL | DURBAN | DURBAN | |
08022 | 2008-06-13 | AYESHA MAHOMED | LENASIA | K6643 | AVALON |
08021 | 2008-06-11 | EBRAHIM DAMONS | WESTBURY | K108 | WESPARK |
08020 | 2008-06-11 | JAINAB WILLIAMS | ELDORADO PARK | K558 | KLIPTOWN |
08019 | 2008-06-10 | MARIAM OMAR ALI | DURBAN | DURBAN | |
08018 | 2008-06-09 | BASHEER MOHAMED AHAMAD | LENASIA SOUTH | K6642 | AVALON |
08017 | 2008-06-04 | NAWAF AHMAD CHAUDARY | PAKISTAN | PAKISTAN | |
08016 | 2008-06-07 | YUSUF MBEWE | LAWLEY | K6641 | AVALON |
08015 | 2008-06-08 | BABY TO FAHMEDA GIREY | LENASIA | G1135 | AVALON |
08014 | 2008-06-06 | FATIMA BANDA | MAYFAIR | K106 | WESPARK |
08013 | 2008-06-04 | OMAR DARAZ ALI | PAKISTAN | PAKISTAN | |
08012 | 2008-06-04 | TARIQ MUHAMMAD | PAKISTAN | PAKISTAN | |
08011 | 2008-06-05 | ISA DAMONS | WESTBURY | K105 | WESPARK |
08010 | 2008-06-04 | FAZIEL DAVID ABRAHAMS | RANDFONTEIN | M16 | TOEKOMSRUS |
08009 | 2008-06-04 | BABY TO NAZEER MOOSA | LENASIA | G1134 | AVALON |
08005 | 2008-06-03 | IMTIAZ MOOSA | LENASIA | K6639 | AVALON |
08004 | 2008-06-01 | ISMAIL KAWINGA | VLAKFONTEIN | K6638 | AVALON |
08003 | 2008-06-02 | MIA ABBAS RAHIM | LENASIA | K6637 | AVALON |
08002 | 2008-06-01 | MARIAM SPTOE | NEWCLARE | K6636 | AVALON |
08001 | 2008-06-01 | NABIE FAROUK KADER | LENASIA SOUTH | K6635 | AVALON |
08000 | 2008-05-31 | ASHRAFF RAMOYADI | LAWLEY | G1133 | AVALON |
07999 | 2008-05-30 | SAYID NASSIR | LENASIA | G1132 | AVALON |
07998 | 2008-05-31 | IGHSAAN CARELSE | CAPE TOWN | CAPE TOWN | |
07997 | 2008-05-28 | EBRAHIM PELO | BEKKERSDAL | K6634 | AVALON |
07996 | 2008-05-31 | FATIMA GONZALVERS | LENASIA | K6633 | AVALON |
07995 | 2008-05-30 | KHATIJA CASSIM | LENASIA | K6632 | AVALON |
07994 | 2008-05-29 | ISMAIL SULIMAN PATEL | LENASIA | K6631 | AVALON |
07993 | 2008-05-28 | SUMAYA VALLY | LENASIA SOUTH | K6630 | AVALON |
07992 | 2008-05-28 | YOUSUF MAHOMED BODHANYA | LENASIA | K6629 | AVALON |
07991 | 2008-05-27 | IRFAN ELAHI | PAKISTAN | PAKISTAN | |
07990 | 2008-05-26 | KAAYLA SEEMA MOHAMED | LENASIA | K6628 | AVALON |
07989 | 2008-05-26 | MOHAMED HOOSAIN | LENASIA | K6627 | AVALON |
07988 | 2008-05-25 | MARIAM BIBI KHAN | FORDSBURG | K1686C | NEWCLARE |
07987 | 2008-05-25 | AIYSHA ISAACS | LENASIA | G1130 | AVALON |
07986 | 2008-05-25 | ABDUL SATTAR CHINOY | PAKISTAN | PAKISTAN | |
07985 | 2008-05-25 | EBRAHIM MAHOMED EBRAHIM | LENASIA | K6625 | AVALON |
07984 | 2008-05-25 | HABIB CASSIM EBRAHIM | MAYFAIR | K103 | WESPARK |
82